<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowe Sawmills</title>
	<atom:link href="http://www.crowesawmills.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowesawmills.ie</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Work in Progress &#8211; Timber Fencing -new for 2012!</title>
		<link>http://www.crowesawmills.ie/blog-news/work-in-progress-timber-fencing-new-for-2012/</link>
		<comments>http://www.crowesawmills.ie/blog-news/work-in-progress-timber-fencing-new-for-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:03:38 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=1155</guid>
		<description><![CDATA[    Larch Posts with Douglas Fir Rails New for 2012 !  Morticed Larch Posts 1.8m x 125mm x 125mm Diamond Top and 125mm x 75mm Douglas Fir Rail with Tennon.  See all our products on our website by clicking on  www.crowesawmills.ie]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong> </strong></p>
<div class="mceTemp">
<div id="attachment_1157" class="wp-caption alignleft" style="width: 160px"><a href="http://www.crowesawmills.ie/wp-content/uploads/2012/02/SAM_0129-with-white-background-2.jpg"><img class="size-thumbnail wp-image-1157" title="Morticed Larch Post with Douglas Fir Rail" src="http://www.crowesawmills.ie/wp-content/uploads/2012/02/SAM_0129-with-white-background-2-150x150.jpg" alt="Morticed Larch Posts with Douglas Fir Rail" width="150" height="150" /></a><p class="wp-caption-text">Morticed Larch Posts with Douglas Fir Rail</p></div>
<dl id="attachment_1156" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.crowesawmills.ie/wp-content/uploads/2012/02/SAM_0126-with-white-back-ground.jpg"><img class="size-thumbnail wp-image-1156" title="Larch Posts with Douglas Fir Rails" src="http://www.crowesawmills.ie/wp-content/uploads/2012/02/SAM_0126-with-white-back-ground-150x150.jpg" alt="Larch Posts with Douglas Fir Rails" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Larch Posts with Douglas Fir Rails</dd>
</dl>
</div>
<p><strong>New for 2012 !</strong></p>
<p> Morticed Larch Posts 1.8m x 125mm x 125mm Diamond Top and 125mm x 75mm Douglas Fir Rail with Tennon.  <strong>See all our products on our website by clicking on  </strong><a href="http://www.crowesawmills.ie">www.crowesawmills.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/work-in-progress-timber-fencing-new-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larch Timber Stable Doors &#8211; Supplied &amp; Fitted 8/Feb/2012</title>
		<link>http://www.crowesawmills.ie/blog-news/larch-timber-stable-doors-supplied-fitted-8feb2012/</link>
		<comments>http://www.crowesawmills.ie/blog-news/larch-timber-stable-doors-supplied-fitted-8feb2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:55:23 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=1139</guid>
		<description><![CDATA[  Larch Timber Stable Doors supplied &#38; fitted in Kinnegad on 8th February 2012. Dimensions:   7&#8242; x 4&#8242;  approx.  Check out our website on www.crowesawmills.ie to view all our products.  Call us today on (071) 9631040 for a free quotation!]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_1140" class="wp-caption alignleft" style="width: 160px"><a href="http://www.crowesawmills.ie/wp-content/uploads/2012/02/SAM_0112.jpg"><img class="size-thumbnail wp-image-1140" title="Larch Timber Stable Doors" src="http://www.crowesawmills.ie/wp-content/uploads/2012/02/SAM_0112-150x150.jpg" alt="Larch Timber Stable Doors" width="150" height="150" /></a><p class="wp-caption-text">Larch Timber Stable Doors</p></div>
<p>Larch Timber Stable Doors supplied &amp; fitted in Kinnegad on 8th February 2012. Dimensions:   7&#8242; x 4&#8242;  approx.  Check out our website on <strong><a href="http://www.crowesawmills.ie">www.crowesawmills.ie</a></strong> to view all our products.  Call us today on (071) 9631040 for a free quotation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/larch-timber-stable-doors-supplied-fitted-8feb2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larch Vegetable Wooden Boxes in Polytunnell-Summer 2011</title>
		<link>http://www.crowesawmills.ie/blog-news/larch-vegetable-wooden-boxes-in-polytunnell-summer-2011/</link>
		<comments>http://www.crowesawmills.ie/blog-news/larch-vegetable-wooden-boxes-in-polytunnell-summer-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:43:55 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=1002</guid>
		<description><![CDATA[Polytunnell with Larch Vegetable Boxes made to suit measurements by customer. The boxes are approx 22&#8243; high and 16&#8242; long.  All timber was pressure treated with &#8216;Osmoses Naturewood&#8217;.  This project was completed during Summer 2011]]></description>
			<content:encoded><![CDATA[<p>Polytunnell with Larch Vegetable Boxes made to suit measurements by customer. The boxes are approx 22&#8243; high and 16&#8242; long.  All timber was pressure treated with &#8216;Osmoses Naturewood&#8217;.  This project was completed during Summer 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/larch-vegetable-wooden-boxes-in-polytunnell-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cresoted Timber Fence with Special Top Posts</title>
		<link>http://www.crowesawmills.ie/blog-news/cresoted-fence-with-special-top-posts/</link>
		<comments>http://www.crowesawmills.ie/blog-news/cresoted-fence-with-special-top-posts/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:46:01 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=1080</guid>
		<description><![CDATA[Materials used in this fence were 1.8m x 125mm x 125mm Special Top Cresoted Larch Posts, and 150mm x 44mm Cresoted Spruce Rails. View our products on www.crowesawmill.ie]]></description>
			<content:encoded><![CDATA[<div id="attachment_1081" class="wp-caption alignleft" style="width: 160px"><a href="http://www.crowesawmills.ie/wp-content/uploads/2012/01/SAM_0043.jpg"><img class="size-thumbnail wp-image-1081" title="Cresoted Fence with Special Top Posts" src="http://www.crowesawmills.ie/wp-content/uploads/2012/01/SAM_0043-150x150.jpg" alt="Cresoted Fence with Special Top Posts" width="150" height="150" /></a><p class="wp-caption-text">Cresoted Fence with Special Top Posts</p></div>
<p>Materials used in this fence were 1.8m x 125mm x 125mm Special Top Cresoted Larch Posts, and 150mm x 44mm Cresoted Spruce Rails. View our products on <a href="http://www.crowesawmill.ie">www.crowesawmill.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/cresoted-fence-with-special-top-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Rail Timber Fence 3-Rail erected Oct/Nov 2011</title>
		<link>http://www.crowesawmills.ie/blog-news/d-rail-fence-3-rail-erected-octnov-2011/</link>
		<comments>http://www.crowesawmills.ie/blog-news/d-rail-fence-3-rail-erected-octnov-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:34:43 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=1076</guid>
		<description><![CDATA[Using 1.8m x 100mm x 100mm pressure treated posts and 3.6m x 100mm x 35mm D-Rail.  This fence was cresoted after being erected by the customer.  Visit our website to see all our products on www.crowesawmills.ie]]></description>
			<content:encoded><![CDATA[<div id="attachment_1077" class="wp-caption alignleft" style="width: 160px"><a href="http://www.crowesawmills.ie/wp-content/uploads/2012/01/SAM_0071.jpg"><img class="size-thumbnail wp-image-1077" title="D-Rail Fence  3- Rail" src="http://www.crowesawmills.ie/wp-content/uploads/2012/01/SAM_0071-150x150.jpg" alt="D-Rail Fence 3- Rail" width="150" height="150" /></a><p class="wp-caption-text">D-Rail Fence 3 - Rail</p></div>
<p>Using 1.8m x 100mm x 100mm pressure treated posts and 3.6m x 100mm x 35mm D-Rail.  This fence was cresoted after being erected by the customer.  Visit our website to see all our products on <a href="http://www.crowesawmills.ie">www.crowesawmills.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/d-rail-fence-3-rail-erected-octnov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curved Timber Fence &#8211; Work complete Oct/Nov 2011</title>
		<link>http://www.crowesawmills.ie/blog-news/curved-fence-work-complete-octnov-2011/</link>
		<comments>http://www.crowesawmills.ie/blog-news/curved-fence-work-complete-octnov-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:16:17 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=1071</guid>
		<description><![CDATA[Using 1.8m Cresoted Larch Posts 150mm x 75mm and pressure treated 4.8m x 100mm x 44mm Rails.  Check out our website on www.crowesawmills.ie to see our display of products!]]></description>
			<content:encoded><![CDATA[<div id="attachment_1072" class="wp-caption alignleft" style="width: 160px"><a href="http://www.crowesawmills.ie/wp-content/uploads/2012/01/SAM_0069.jpg"><img class="size-thumbnail wp-image-1072" title="Curved Fence" src="http://www.crowesawmills.ie/wp-content/uploads/2012/01/SAM_0069-150x150.jpg" alt="Curved Fence" width="150" height="150" /></a><p class="wp-caption-text">Curved Fence</p></div>
<p>Using 1.8m Cresoted Larch Posts 150mm x 75mm and pressure treated 4.8m x 100mm x 44mm Rails.  <strong>Check out our website on <a href="http://www.crowesawmill.ie">www.crowesawmills.ie</a> to see our display of products!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/curved-fence-work-complete-octnov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber Gates-Erected in Mohill 8/Dec/2011</title>
		<link>http://www.crowesawmills.ie/blog-news/keenaghan-gates-erected-in-mohill-8122011/</link>
		<comments>http://www.crowesawmills.ie/blog-news/keenaghan-gates-erected-in-mohill-8122011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:36:59 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=1054</guid>
		<description><![CDATA[These Keenaghan Gates are 1.8m in width and .900 in height per gate.  These gates are pressure treated with Osmoses Naturewood.  All timber is pre-cut and treated before assembly, so that all cut ends are fully treated. Hinges and fittings are fully galvanised.  Gates are fitted on 1.8m x 150mm x 150mm special top gateposts. Click [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1055" class="wp-caption alignleft" style="width: 160px"><a href="http://www.crowesawmills.ie/wp-content/uploads/2011/12/SAM_0006.jpg"><img class="size-thumbnail wp-image-1055" title="Keenaghan Gates" src="http://www.crowesawmills.ie/wp-content/uploads/2011/12/SAM_0006-150x150.jpg" alt="Keenaghan Gates" width="150" height="150" /></a><p class="wp-caption-text">Keenaghan Gates</p></div>
<p>These Keenaghan Gates are 1.8m in width and .900 in height per gate.  These gates are pressure treated with Osmoses Naturewood.  All timber is pre-cut and treated before assembly, so that all cut ends are fully treated. Hinges and fittings are fully galvanised.  Gates are fitted on 1.8m x 150mm x 150mm special top gateposts. <strong>Click on picture for full view</strong>! Check out our website on <a href="http://www.crowesawmills.ie">www.crowesawmills.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/keenaghan-gates-erected-in-mohill-8122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Fir Timber Stable Doors-Erected in Portlaoise 23rd November 2011</title>
		<link>http://www.crowesawmills.ie/blog-news/douglas-fir-stable-doors-erected-in-portlaoise-23rd-november-2011/</link>
		<comments>http://www.crowesawmills.ie/blog-news/douglas-fir-stable-doors-erected-in-portlaoise-23rd-november-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:30:33 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=1046</guid>
		<description><![CDATA[These Doors are stained with a clear deck oil, measurements are 2300mm x 1240mm.  These doors were supplied and fitted on site in Portlaoise. Customer very happy with work done. Manufactured from Red Deal Douglas Fir. View our website for all our timber products www.crowesawmills.ie]]></description>
			<content:encoded><![CDATA[<div id="attachment_1047" class="wp-caption alignleft" style="width: 160px"><a href="http://www.crowesawmills.ie/wp-content/uploads/2011/11/Stable-Doors-003.jpg"><img class="size-thumbnail wp-image-1047" title="Douglas Fir Stable Doors" src="http://www.crowesawmills.ie/wp-content/uploads/2011/11/Stable-Doors-003-150x150.jpg" alt="Douglas Fir Stable Doors" width="150" height="150" /></a><p class="wp-caption-text">Douglas Fir Stable Doors</p></div>
<p>These Doors are stained with a clear deck oil, measurements are 2300mm x 1240mm.  These doors were <strong>supplied and fitted on site </strong>in Portlaoise. Customer very happy with work done. Manufactured from Red Deal Douglas Fir. <strong>View our website for all our timber products <a href="http://www.crowesawmills.ie">www.crowesawmills.ie</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/douglas-fir-stable-doors-erected-in-portlaoise-23rd-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiplap Timber Garage &#8211; erected in Boyle, Co. Roscommon- October 2011</title>
		<link>http://www.crowesawmills.ie/blog-news/wooden-garage-erected-in-boyle-co-roscommon-october-2011/</link>
		<comments>http://www.crowesawmills.ie/blog-news/wooden-garage-erected-in-boyle-co-roscommon-october-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:03:01 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=996</guid>
		<description><![CDATA[Wooden Garage made for customer in Boyle, Co. Roscommon recently! Erected in 5 days, sheeting on outside done with shiplap timber. Garage is 7.8m x 3.6m in size.  Customer happy with end product! &#8216;Visit us at our website&#8217; http://www.crowesawmills.ie/]]></description>
			<content:encoded><![CDATA[<div id="attachment_997" class="wp-caption alignleft" style="width: 160px"><a href="http://www.crowesawmills.ie/wp-content/uploads/2011/10/DSCI0036.jpg"><img class="size-thumbnail wp-image-997" title="Wooden Garage using shiplap timber on outside" src="http://www.crowesawmills.ie/wp-content/uploads/2011/10/DSCI0036-150x150.jpg" alt="Wooden Garage using shiplap timber on outside" width="150" height="150" /></a><p class="wp-caption-text">Wooden Garage using shiplap timber on outside</p></div>
<p>Wooden Garage made for customer in Boyle, Co. Roscommon recently! Erected in 5 days, sheeting on outside done with shiplap timber. Garage is 7.8m x 3.6m in size.  Customer happy with end product! <strong>&#8216;Visit us at our website&#8217;</strong> <a href="http://www.crowesawmills.ie/">http://www.crowesawmills.ie/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/wooden-garage-erected-in-boyle-co-roscommon-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morticed Timber Fence &#8211; September 2011</title>
		<link>http://www.crowesawmills.ie/blog-news/morticed-larch-fence-september-2011/</link>
		<comments>http://www.crowesawmills.ie/blog-news/morticed-larch-fence-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:35:44 +0000</pubDate>
		<dc:creator>csmills</dc:creator>
				<category><![CDATA[Blog / News]]></category>

		<guid isPermaLink="false">http://www.crowesawmills.ie/?p=988</guid>
		<description><![CDATA[Morticed timber Larch Posts 1.8m x 100mm x 100 mm using 3.6m x 95mm x 36mm Spruce D-Rails.  Click here to visit our website&#8217;.http://www.crowesawmills.ie/products/fencing/mortice-fencing/]]></description>
			<content:encoded><![CDATA[<div id="attachment_994" class="wp-caption alignleft" style="width: 160px"><a href="http://www.crowesawmills.ie/wp-content/uploads/2011/09/DSCI00071.jpg"><img class="size-thumbnail wp-image-994" title="Morticed Larch Fence" src="http://www.crowesawmills.ie/wp-content/uploads/2011/09/DSCI00071-150x150.jpg" alt="Morticed Larch Fence" width="150" height="150" /></a><p class="wp-caption-text">Morticed Larch Fence</p></div>
<p>Morticed timber <strong>Larch Posts </strong>1.8m x 100mm x 100 mm using 3.6m x 95mm x 36mm <strong>Spruce D-Rails</strong>.  <strong>Click here to visit our website&#8217;.</strong><a href="http://www.crowesawmills.ie/products/fencing/mortice-fencing/">http://www.crowesawmills.ie/products/fencing/mortice-fencing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowesawmills.ie/blog-news/morticed-larch-fence-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

